Customization: | Available |
---|---|
Warranty: | 1 Year |
Certification: | CE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name: | Color Sorting Equipment | Application: | Nuts & Kernels |
---|---|---|---|
Accuracy: | 99.99% | Capacity: | 5 Ton/h |
High Light: |
industrial sorting machine,tea color sorter |
Sorting Case Examples:
Product Parameters
Model | Channels(t/h) | Throughput | Accuracy(%) | Optimized Carryover | Power(Kw) | Dimension(mm)(L*W*H) | Weight(Kg) |
---|---|---|---|---|---|---|---|
ZM3 | 192 | 2~5 | 99.99 | ≥12:1 | 2.0 | 1650*1580*1870 | 1030 |
ZM4 | 256 | 2.5~6 | 99.99 | ≥12:1 | 2.4 | 1970*1580*1870 | 1180 |
ZM5 | 320 | 3.5~8 | 99.99 | ≥12:1 | 2.9 | 2290*1580*1870 | 1330 |
ZM6 | 384 | 4.5~10 | 99.99 | ≥12:1 | 3.4 | 2610*1580*1870 | 1480 |
ZM7 | 448 | 5.5~12 | 99.99 | ≥12:1 | 3.9 | 2930*1580*1870 | 1630 |
ZM8 | 512 | 6~14 | 99.99 | ≥12:1 | 4.4 | 3250*1580*1870 | 1780 |
The parameters are determined by test of sunflower seeds (contamination rate under 2%), specific parameters will be altered according to different material and contamination rate on site of customers.
Tri-chromatic CCD Image Acquisition System 5400 pixel, identify 0.01mm2 defects. |
Intelligent Image Processing Algorithm ALTERA FPGA, intelligent & speedy . |
Premium Light System LED lighting, higher stability. |